World-Wide Web Access Statistics for ../

Last updated: Fri, 23 Aug 1996 12:50:28 (GMT -0400)
Totals for Summary PeriodJun 13 1996 to Jun 30 1996
Number of Files Transmitted During Summary Period 2326
Number of Bytes Transmitted During Summary Period 13616196
Average Files Transmitted Daily 129
Average Number of Bytes Transmitted Daily 756455
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

Daily Statistics
Date%Reqs%ByteBytes SentRequests
Jun 13 1996 4.43 3.53 480538 103
Jun 14 1996 6.71 6.59 896744 156
Jun 15 1996 1.68 1.47 199763 39
Jun 16 1996 4.86 4.70 639784 113
Jun 17 1996 8.17 2.84 386638 190
Jun 18 1996 3.83 4.22 574967 89
Jun 19 1996 6.23 6.32 860194 145
Jun 20 1996 5.42 5.80 790226 126
Jun 21 1996 2.84 4.86 661931 66
Jun 22 1996 0.73 0.01 1666 17
Jun 23 1996 3.53 5.33 725153 82
Jun 24 1996 6.15 6.43 874969 143
Jun 25 1996 9.8512.38 1686118 229
Jun 26 1996 9.85 8.47 1152754 229
Jun 27 199610.0212.37 1683858 233
Jun 28 1996 9.24 8.10 1102869 215
Jun 29 1996 4.13 3.69 502332 96
Jun 30 1996 2.36 2.91 395692 55
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

Busiest Times of the Day
Time%Reqs%ByteBytes SentRequests
00 1.85 2.33 316886 43
01 2.84 1.36 185120 66
02 0.30 0.14 18832 7
03 0.09 0.05 6161 2
04 1.38 1.52 206381 32
05 0.73 1.39 189342 17
06 3.70 3.89 529129 86
07 0.82 0.73 99158 19
08 4.00 4.52 615759 93
09 5.12 4.24 577685 119
10 5.63 5.95 810566 131
11 9.07 4.95 673362 211
12 7.01 6.59 896878 163
13 3.48 3.21 436930 81
14 5.29 3.93 534504 123
1510.10 7.49 1019291 235
16 7.91 9.96 1355749 184
17 2.92 4.57 622827 68
18 3.31 3.61 491311 77
19 6.66 7.98 1086438 155
20 6.84 8.31 1130894 159
21 4.86 5.80 789922 113
22 2.84 3.28 446661 66
23 3.27 4.23 576410 76
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

Accesses Inside Versus Outside Emory
Accesses from Inside of Emory 34
Accesses from Outside of Emory 2292
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

Origin of Accesses (Note: unresolved means numeric addresses)
Domain%Reqs%ByteBytes SentRequestsAbbreviation
Australia 3.78 3.70 504155 88au
Brazil 2.97 2.89 393094 69br
Canada 1.29 1.25 169877 30ca
Germany 0.73 0.73 99275 17de
France 0.64 0.81 110446 15fr
Croatia (Hrvatska) 0.04 0.01 1903 1hr
Israel 2.11 2.85 387695 49il
Italy10.45 1.82 247888 243it
Korea (South) 0.04 0.01 1903 1kr
Malaysia 2.71 4.19 569902 63my
New Zealand (Aotearoa) 0.09 0.05 6161 2nz
Peru 0.52 0.53 72844 12pe
Portugal 0.13 0.07 9642 3pt
Sweden 0.60 0.55 75398 14se
Singapore 0.09 0.05 6161 2sg
Turkey 0.09 0.05 6161 2tr
United States 1.42 1.77 241019 33us
US Commercial30.8735.77 4870497 718com
US Educational 6.53 5.22 710443 152edu
US Government 0.86 1.81 246315 20gov
US Military 0.60 0.82 111855 14mil
Network12.2111.83 1610642 284net
Non-Profit Organization 1.07 1.09 148780 25org
0.99 0.68 92939 23emory.edu
19.1721.45 2921201 446unresolved
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

Accesses for Each Page
%Reqs%ByteBytes SentRequestsPage
9.80 3.01 410419 228../
0.17 0.14 18400 4../ansheet.html
1.42 1.30 176648 33../images/page11.gif
1.42 0.68 91956 33../images/page12.gif
1.42 1.07 146113 33../images/page14.gif
1.42 1.42 193233 33../images/page15.gif
0.90 0.40 53898 21../images/page17.gif
0.90 8.39 1142238 21../images/page18.gif
0.86 0.38 51493 20../images/page19.gif
0.86 0.62 83926 20../images/page20.gif
0.86 0.35 47237 20../images/page21.gif
2.71 2.01 273294 63../images/page3.gif
2.7910.90 1483810 65../images/page43.gif
2.84 6.20 844684 66../images/page44.gif
2.58 1.83 248793 60../images/page5.gif
2.54 2.02 275082 59../images/page6.gif
2.67 2.76 375645 62../images/page7.gif
1.07 0.95 129227 25../images/slide1.gif
0.64 0.44 60496 15../images/slide10.gif
0.56 0.57 77084 13../images/slide11.gif
0.56 0.48 64934 13../images/slide12.gif
0.64 0.53 72402 15../images/slide13.gif
0.69 0.39 53477 16../images/slide14.gif
0.47 0.35 47487 11../images/slide15.gif
0.47 0.58 78584 11../images/slide16.gif
0.43 0.50 68530 10../images/slide17.gif
0.39 0.36 48735 9../images/slide18.gif
0.43 0.56 75950 10../images/slide19.gif
1.12 1.09 148870 26../images/slide2.gif
0.30 0.27 37107 7../images/slide20.gif
0.73 0.79 107122 17../images/slide21.gif
0.56 0.34 46924 13../images/slide22.gif
0.43 0.39 53594 10../images/slide23.gif
0.34 0.30 40684 8../images/slide24.gif
0.34 0.27 37205 8../images/slide25.gif
0.39 0.35 48202 9../images/slide26.gif
0.39 0.29 39879 9../images/slide27.gif
0.39 0.37 51037 9../images/slide28.gif
0.39 0.28 38437 9../images/slide29.gif
0.95 0.89 121457 22../images/slide3.gif
0.34 0.24 33194 8../images/slide30.gif
0.90 0.75 102682 21../images/slide4.gif
0.86 0.76 102888 20../images/slide5.gif
0.64 0.52 71238 15../images/slide6.gif
0.99 0.89 121034 23../images/slide7.gif
0.73 0.67 90826 17../images/slide8.gif
0.73 0.72 97996 17../images/slide9.gif
1.03 1.53 207792 24../info.html
2.45 2.16 293562 57../intro.html
8.17 5.61 763260 190../page2.html
2.84 9.25 1259748 66../pharm.html
1.63 7.73 1052800 38../risk.html
0.99 3.98 541452 23../select.html
1.12 0.31 42610 26../slide1.html
0.69 0.10 13616 16../slide10.html
0.60 0.09 12603 14../slide11.html
0.60 0.10 14198 14../slide12.html
0.69 0.22 29648 16../slide13.html
0.77 0.09 12909 18../slide14.html
0.60 0.18 24668 14../slide15.html
0.52 0.25 34008 12../slide16.html
0.47 0.17 23727 11../slide17.html
0.43 0.07 8960 10../slide18.html
0.43 0.11 14450 10../slide19.html
1.16 0.29 39469 27../slide2.html
0.34 0.08 10448 8../slide20.html
0.77 0.16 22434 18../slide21.html
0.69 0.12 16505 16../slide22.html
0.47 0.13 18198 11../slide23.html
0.39 0.08 11546 9../slide24.html
0.39 0.11 14658 9../slide25.html
0.43 0.08 11348 10../slide26.html
0.43 0.11 14628 10../slide27.html
0.43 0.16 21788 10../slide28.html
0.43 0.11 14692 10../slide29.html
0.99 0.27 36314 23../slide3.html
0.39 0.07 9922 9../slide30.html
0.95 0.23 30818 22../slide4.html
0.90 0.28 37690 21../slide5.html
0.69 0.21 28283 16../slide6.html
1.03 0.37 49812 24../slide7.html
0.77 0.28 37924 18../slide8.html
0.77 0.20 27076 18../slide9.html
0.43 0.67 90930 10../slideref.html
3.10 1.42 193506 72../slides.html
5.93 3.25 443165 138../toc.html
0.04 0.01 880 1Code 404 Not Found Requests
Daily StatisticsHourly StatisticsOutside vs InsideOrigin of AccessesAccesses per Page

This summary was generated by emorystat-1.0